Older Article | Newer Article![]() |
by Sean Henshelwood
Logano quickest, Zukanovic six tenths off
Toyota All Stars Showdown
Irwindale Speedway, Los Angeles, USA - 24 January 2009
Melbourne's Marcus Zukanovic has started his NASCAR career with a strong run in opening practice for the annual Toyota All Stars Showdown season-opener at Toyota Irwindale Speedway in Los Angeles.
Driving a Chevrolet Monte Carlo for local team Phelps Motorsports, Zukanovic is looking to qualify for tomorrow nights 250-lapper against such stars as teenage sensation Joey Logano (who won this event in 2008) and arguably the greatest Supercross rider of all time - Ricky Carmichael.
Despite just one mid-year practice session last season, Zukanovic's seat-time in a NASCAR has been limited to just one practice session, which came late today after persistent rain, the popular former Ute and Commodore Cup national champion becoming more and more comfortable with the car to finish the session just six tenths off the pace of pace-setter Logano.
"It's going very well actually," Zukanovic admitted immediately after. "We're still working on finding a sweet setup, and it seems we've got a lot of things we can still change, but with the weather the way it was today, it limited our track time. As it was we didn't get on track till after 10pm (LA time).
"The biggest problem we're having at the moment is to get the car to turn on the high-line where it seems to be faster, but we'll try to sort that tomorrow. It will be a tight schedule with qualifying proper and then the 50-lap qualifier, but we're pretty confident we can make it into the 250-lap main event. From there who knows, but we're having a great time.."
| POS | CAR | DRIVER | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 08 | Joey Logano | Joe Gibbs Driven | 18.823 | 95.628 |
| 2 | 01 | Jim Inglebright | S.F. Apparel.com | 18.839 | 95.546 |
| 3 | 14 | David Mayhew | MMI/Ron's Rear Ends | 18.870 | 95.390 |
| 4 | 83 | Peyton Sellers | Jig-A-Loo | 18.876 | 95.359 |
| 5 | 15 | Brian Ickler | Ickler Electric | 18.913 | 95.173 |
| 6 | 77 | Andrew Myers | Molecule/Jan's Towing/King Taco | 18.916 | 95.158 |
| 7 | 46 | Jeff Barkshire * | Centennial Batteries | 18.923 | 95.122 |
| 8 | 61 | Brett Thompson | Rich Thompson Trucking | 18.937 | 95.052 |
| 9 | 41 | Ryan Foster | Glen Haven Resorts | 18.950 | 94.987 |
| 10 | 51 | Alex Haase | alexhaase.com | 18.962 | 94.927 |
| 11 | 20 | Eric Holmes | NAPA Auto Parts | 18.970 | 94.887 |
| 12 | 35 | Steve Park | Waste Mgmt Recycle | 18.971 | 94.882 |
| 13 | 16 | Moses Smith | HASA Pool Products/White Flyer | 18.984 | 94.817 |
| 14 | 12 | Antonio Perez | Chivas/Telmex/Troy Williams Racing | 18.984 | 94.817 |
| 15 | 29 | Nick Lynch | Mr. Gas/Rock Star | 18.995 | 94.762 |
| 16 | 33 | Ron Hornaday | MMI/Ron's Read Ends | 19.003 | 94.722 |
| 17 | 3 | Austin Dillon * | Pennzoil/Shell | 19.004 | 94.717 |
| 18 | 21 | Blake Koch | Godspeaks.com | 19.017 | 94.652 |
| 19 | 45 | Matt Crafton | Speed Wong Racing | 19.021 | 94.632 |
| 20 | 10 | James Warn | MJ2 Racing/Gran Prix Imports | 19.026 | 94.607 |
| 21 | 19 | Terry Henry | MMI/Ron's Rear Ends | 19.029 | 94.592 |
| 22 | 2 | Mike David | Bennett Lane Winery | 19.046 | 94.508 |
| 23 | 03 | Joe Polewarczyk | Dave Davis Motorsports | 19.051 | 94.483 |
| 24 | 40 | Matt Kobyluck | Mohegan Sun Resort | 19.062 | 94.429 |
| 25 | 9 | Auggie Vidovich | Sunrise Ford | 19.065 | 94.414 |
| 26 | 37 | Alex Kennedy | Media Master | 19.082 | 94.330 |
| 27 | 1 | Trevor Bayne * | Dale Earnhardt Inc./Strutmaste | 19.095 | 94.266 |
| 28 | 50 | Chris Johnson | Team Cass Racing | 19.100 | 94.241 |
| 29 | 18 | Marc Davis | Joe Gibbs Driven | 19.108 | 94.201 |
| 30 | 17 | Jason Patison * | Lucas Oil Products/E3 Sparkplugs | 19.113 | 94.177 |
| 31 | 4 | Ricky Carmichael | Monster Energy Drink | 19.139 | 94.049 |
| 32 | 28 | John Salemi | Williamsonlineprinting.com/GPS Core Tech | 19.153 | 93.980 |
| 33 | 58 | Jarit Johnson | Supercuts/Jimmie Johnson Foundation | 19.155 | 93.970 |
| 34 | 71 | Eddie MacDonald | Grimm Construction | 19.164 | 93.926 |
| 35 | 8 | Johnny Borneman | Borneman Plastering/Red Line O | 19.165 | 93.921 |
| 36 | 34 | Jonathon Gomez | Heritage Cattle/RTD/D4D | 19.179 | 93.853 |
| 37 | 44 | Eric Richardson | RICH-Pak/Guimarra/Ron's Rear Ends | 19.181 | 93.843 |
| 38 | 00 | Daryl Harr | WestWorld Computers | 19.189 | 93.804 |
| 39 | 6 | Jason Bowles | Sunrise Ford | 19.209 | 93.706 |
| 40 | 04 | Rod Johnson | Race Car Factory | 19.273 | 93.395 |
| 41 | 91 | Tony Toste | ACE/Papich Construction | 19.278 | 93.371 |
| 42 | 39 | Keith Spangler | Retro Design/Ron's Rear Ends | 19.294 | 93.293 |
| 43 | 52 | Jamie Hayes | J L Hendrick Auto Group | 19.297 | 93.279 |
| 44 | 25 | Jason Fensler | Molecule/Red Line Oil | 19.297 | 93.279 |
| 45 | 88 | Jamie Dick * | Viva Auto Grp/Johnnie Walker P | 19.309 | 93.221 |
| 46 | 13 | Todd Souza | Central Coast Cabinets | 19.320 | 93.168 |
| 47 | 22 | Scott Steckly | Bollegraff/Tow Truck In a Box/Canadian Tire | 19.325 | 93.144 |
| 48 | 99 | Marcus Zukanovic | Disc Brakes Australia/PPG | 19.435 | 92.616 |
| 49 | 65 | Stan Silva Jr. | A&S Metals/Stan Silva JrTrking | 19.520 | 92.213 |
| 50 | 31 | Wes Banks * | Valvoline | 19.651 | 91.598 |
| 51 | 0 | Paul Pedroncelli | Pedroncelli Motorsports | 19.752 | 91.130 |
| 52 | 5 | Dakoda Armstrong | Ken Schrader Racing Chevrolet | 19.754 | 91.121 |
| 53 | 7 | Kyle Kelley | UPRacing.com/Jamison Eng/Apex | 19.901 | 90.448 |
| 54 | 78 | Billy Kann | Interstate All Battery Center | 20.103 | 89.539 |
Older Article | Newer Article![]() |
| Browse 'NASCAR' | |